Sat 27th Apr 2024, 2:30pm
3,382
0
0
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Liam Williams | 1 | - | - | - | 5 | Fullback | 24 | - | 1 | 3 | 3 | To Be ANNOUNCED | |
|
Koga Nezuka | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Sione Teaupa | 1 | - | - | - | 5 | Centre | - | - | - | - | - | To Be ANNOUNCED | |
|
Harumichi Tatekawa | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Hiroyuki Yamasaki | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Bernard Foley | 1 | 6 | - | - | 17 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Shinobu Fujiwara | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | |
|
Faulua Makisi | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | Pablo Matera |
|
|
Takeo Suenaga | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
Finau Tupa | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
David Bulbring | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Franco Mostert |
|
|
Naoaki Horibe | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
Opeti Helu | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
Schalk Erasmus | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | |
|
Kota Kaishi | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
Rikuto Fukuda | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Yota Kamimori | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Keijiro Tamefusa | 2 | - | - | - | 10 | Reserve | - | - | - | - | - | Matthys Basson |
|
|
Ruan Botha | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Asipeli Moala | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Tomoki Kishioka | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Halatoa Vailea | - | 2 | - | - | 4 | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
JD Schickerling | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED |
Player | T | C | P | DG | Pts | # | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Liam Williams | 1 | - | - | - | 5 | Fullback | |||||||
|
Koga Nezuka | 1 | - | - | - | 5 | Right Wing | |||||||
|
Sione Teaupa | 1 | - | - | - | 5 | Centre | |||||||
|
Harumichi Tatekawa | - | - | - | - | - | Second Five Eighth | |||||||
|
Hiroyuki Yamasaki | 1 | - | - | - | 5 | Left Wing | |||||||
|
Bernard Foley | 1 | 6 | - | - | 17 | First Five Eighth | |||||||
|
Shinobu Fujiwara | - | - | - | - | - | Halfback | |||||||
|
Faulua Makisi | 1 | - | - | - | 5 | Number Eight | |||||||
|
Takeo Suenaga | - | - | - | - | - | Openside Flanker | |||||||
|
Finau Tupa | - | - | - | - | - | Blindside Flanker | |||||||
|
David Bulbring | 1 | - | - | - | 5 | Lock | |||||||
|
Naoaki Horibe | - | - | - | - | - | Lock | |||||||
|
Opeti Helu | - | - | - | - | - | Tighthead Prop | |||||||
|
Schalk Erasmus | - | - | - | - | - | Hooker | |||||||
|
Kota Kaishi | - | - | - | - | - | Loosehead Prop | |||||||
|
Rikuto Fukuda | - | - | - | - | - | Reserve | |||||||
|
Yota Kamimori | - | - | - | - | - | Reserve | |||||||
|
Keijiro Tamefusa | 2 | - | - | - | 10 | Reserve | |||||||
|
Ruan Botha | - | - | - | - | - | Reserve | |||||||
|
Asipeli Moala | - | - | - | - | - | Reserve | |||||||
|
Tomoki Kishioka | - | - | - | - | - | Reserve | |||||||
|
Halatoa Vailea | - | 2 | - | - | 4 | Reserve | |||||||
|
JD Schickerling | - | - | - | - | - | Reserve | |||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown |
Player | T | C | P | DG | Pts | # | To Be ANNOUNCED | 3 | 3 | 1 | - | 24 | Fullback | To Be ANNOUNCED | - | - | - | - | - | Right Wing | To Be ANNOUNCED | - | - | - | - | - | Centre | To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Left Wing | To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Halfback |
|
Pablo Matera | - | - | - | - | - | Number Eight | To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker |
|
Franco Mostert | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | To Be ANNOUNCED | - | - | - | - | - | Hooker | To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve |
|
Matthys Basson | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Unknown | To Be ANNOUNCED | - | - | - | - | - | Unknown |
Already a patreon? - you can remove this reminder for an extended period. Snooze.