Fri 1st Apr 2022, 6:30pm
6,338
2
0
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Anthony Volmink | 1 | - | - | - | 5 | Fullback | 3 | - | 1 | - | - | To Be ANNOUNCED | |
|
Werner Kok | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Ben Tapuai | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | |
|
Marius Louw | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Makazole Mapimpi | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Curwin Bosch | - | 4 | 3 | - | 17 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Jaden Hendrikse | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | |
|
Phepsi Buthelezi | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | |
|
Jeandre Labuschagne | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
James Venter | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
Gerbrandt Grobler | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
Le Roux Roets | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
Thomas Du Toit | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
Bongi Mbonambi | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | To Be ANNOUNCED | |
|
Ox Nche | 1 | - | - | - | 5 | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
Kerron Van Vuuren | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Ntuthuko Mchunu | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Khutha Mchunu | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Reniel Hugo | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Sikhumbuzo Notshe | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Siya Kolisi | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Grant Williams | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Boeta Chamberlain | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED |
Player | T | C | P | DG | Pts | # | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Anthony Volmink | 1 | - | - | - | 5 | Fullback | |||||||
|
Werner Kok | 1 | - | - | - | 5 | Right Wing | |||||||
|
Ben Tapuai | - | - | - | - | - | Centre | |||||||
|
Marius Louw | - | - | - | - | - | Second Five Eighth | |||||||
|
Makazole Mapimpi | - | - | - | - | - | Left Wing | |||||||
|
Curwin Bosch | - | 4 | 3 | - | 17 | First Five Eighth | |||||||
|
Jaden Hendrikse | - | - | - | - | - | Halfback | |||||||
|
Phepsi Buthelezi | - | - | - | - | - | Number Eight | |||||||
|
Jeandre Labuschagne | - | - | - | - | - | Openside Flanker | |||||||
|
James Venter | - | - | - | - | - | Blindside Flanker | |||||||
|
Gerbrandt Grobler | - | - | - | - | - | Lock | |||||||
|
Le Roux Roets | - | - | - | - | - | Lock | |||||||
|
Thomas Du Toit | - | - | - | - | - | Tighthead Prop | |||||||
|
Bongi Mbonambi | 1 | - | - | - | 5 | Hooker | |||||||
|
Ox Nche | 1 | - | - | - | 5 | Loosehead Prop | |||||||
|
Kerron Van Vuuren | - | - | - | - | - | Reserve | |||||||
|
Ntuthuko Mchunu | - | - | - | - | - | Reserve | |||||||
|
Khutha Mchunu | - | - | - | - | - | Reserve | |||||||
|
Reniel Hugo | - | - | - | - | - | Reserve | |||||||
|
Sikhumbuzo Notshe | - | - | - | - | - | Reserve | |||||||
|
Siya Kolisi | - | - | - | - | - | Reserve | |||||||
|
Grant Williams | - | - | - | - | - | Reserve | |||||||
|
Boeta Chamberlain | - | - | - | - | - | Reserve | |||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown |
Player | T | C | P | DG | Pts | # | To Be ANNOUNCED | - | - | 1 | - | 3 | Fullback | To Be ANNOUNCED | - | - | - | - | - | Right Wing | To Be ANNOUNCED | - | - | - | - | - | Centre | To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Left Wing | To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Halfback | To Be ANNOUNCED | - | - | - | - | - | Number Eight | To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | To Be ANNOUNCED | - | - | - | - | - | Hooker | To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Unknown | To Be ANNOUNCED | - | - | - | - | - | Unknown |
Already a patreon? - you can remove this reminder for an extended period. Snooze.