There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
- | - | - | - | - | - | 0 | |||
Professional | |||||||||
Cardiff | 2020 | 2024 | 63 | 2 | - | - | - | 10 | 49% |
63 | 2 | - | - | - | 10 | 49% | |||
Representative | |||||||||
Wales - Tests | 13 | - | - | - | - | - | 50% | ||
Wales - Tour | 3 | 1 | - | - | - | 5 | 67% | ||
Wales | 2011 | 2021 | 16 | 1 | - | - | - | 5 | 50% |
16 | 1 | - | - | - | 5 | 50% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.