Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Waikato | 1987 | 1997 | 140 | 3 | - | - | - | 13 | 63% |
South Canterbury Invitation XV | 1995 | 1995 | 1 | - | - | - | - | - | 100% |
Wellington | 1998 | 1998 | 13 | - | - | - | - | - | 46% |
154 | 3 | - | - | - | 13 | 62% | |||
Professional | |||||||||
Chiefs | 1996 | 1996 | 2 | - | - | - | - | - | 50% |
Highlanders | 1997 | 1997 | 10 | - | - | - | - | - | 20% |
12 | - | - | - | - | - | 25% | |||
Representative | |||||||||
North Island Universities | 1986 | 1986 | 1 | - | - | - | - | - | 100% |
New Zealand Colts | 1987 | 1988 | 7 | - | - | - | - | - | 43% |
North Zone | 1988 | 1988 | 2 | 1 | - | - | - | 4 | 100% |
All Blacks - Tests | 2 | - | - | - | - | - | 89% | ||
All Blacks - Tour | 17 | - | - | - | - | - | 94% | ||
All Blacks | 1989 | 1993 | 19 | - | - | - | - | - | 89% |
Probables | 1990 | 1994 | 3 | - | - | - | - | - | 67% |
New Zealand XV | 1992 | 1994 | 5 | - | - | - | - | - | 80% |
Possibles | 1993 | 1994 | 2 | - | - | - | - | - | 50% |
New Zealand Development XV | 1994 | 1994 | 4 | - | - | - | - | - | 50% |
NZRFU Presidents XV | 1995 | 1995 | 1 | - | - | - | - | - | 0% |
44 | 1 | - | - | - | 4 | 73% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.