Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Waikato | 1986 | 1994 | 140 | 16 | - | - | - | 67 | 65% |
Crusaders Invitation XV | 1995 | 1995 | 1 | - | - | - | - | - | 0% |
141 | 16 | - | - | - | 67 | 65% | |||
Professional | |||||||||
- | - | - | - | - | - | 0 | |||
Representative | |||||||||
Possibles | 1988 | 1993 | 5 | - | - | - | - | - | 40% |
All Blacks - Tests | - | - | - | - | - | - | 94% | ||
All Blacks - Tour | 17 | 2 | - | - | - | 8 | 94% | ||
All Blacks | 1988 | 1991 | 17 | 2 | - | - | - | 8 | 94% |
North Zone | 1989 | 1989 | 2 | 1 | - | - | - | 4 | 100% |
NZ Saracens | 1992 | 1992 | 1 | - | - | - | - | - | 100% |
New Zealand XV | 1992 | 1992 | 3 | 1 | - | - | - | 4 | 100% |
28 | 4 | - | - | - | 16 | 86% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.