Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
- | - | - | - | - | - | 0 | |||
Professional | |||||||||
Cardiff | 2020 | 2023 | 36 | 5 | - | - | - | 25 | 56% |
Gloucester | 2023 | 2025 | 37 | 9 | - | - | - | 45 | 59% |
73 | 14 | - | - | - | 70 | 58% | |||
Representative | |||||||||
Wales - Tests | 6 | - | - | - | - | - | 17% | ||
Wales - Tour | - | - | - | - | - | - | 0 | ||
Wales | 2023 | 2025 | 6 | - | - | - | - | - | 17% |
6 | - | - | - | - | - | 17% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.