Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Wellington | 2005 | 2013 | 49 | 7 | - | - | - | 35 | 65% |
Waikato | 2008 | 2008 | 11 | - | - | - | - | - | 36% |
Ngati Porou East Coast | 2021 | 2023 | 14 | 2 | - | - | - | 10 | 64% |
74 | 9 | - | - | - | 45 | 61% | |||
Professional | |||||||||
Chiefs | 2008 | 2008 | 12 | 1 | - | - | - | 5 | 58% |
Hurricanes | 2009 | 2014 | 67 | 8 | - | - | - | 40 | 51% |
79 | 9 | - | - | - | 45 | 52% | |||
Representative | |||||||||
New Zealand Under 21 | 2007 | 2007 | 1 | - | - | - | - | - | 0% |
North Island | 2012 | 2012 | 1 | - | - | - | - | - | 0% |
Samoa - Tests | 18 | 1 | - | - | - | 5 | 20% | ||
Samoa - Tour | 2 | - | - | - | - | - | 0% | ||
Samoa | 2013 | 2018 | 20 | 1 | - | - | - | 5 | 20% |
22 | 1 | - | - | - | 5 | 18% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.