There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Queensland | 1995 | 1995 | 1 | - | 4 | - | - | 8 | 100% |
1 | - | 4 | - | - | 8 | 100% | |||
Professional | |||||||||
Reds | 1996 | 2001 | 46 | 6 | 63 | 83 | - | 405 | 61% |
46 | 6 | 63 | 83 | - | 405 | 61% | |||
Representative | |||||||||
Australia - Tests | 86 | 2 | 31 | 34 | - | 173 | 77% | ||
Australia - Tour | 1 | - | - | - | - | - | 100% | ||
Australia | 1991 | 2001 | 87 | 2 | 31 | 34 | - | 173 | 77% |
World XV - Tests | 1 | 1 | - | - | - | 4 | 0% | ||
World XV - Tour | - | - | - | - | - | - | 0 | ||
World XV | 1992 | 1992 | 1 | 1 | - | - | - | 4 | 0% |
88 | 3 | 31 | 34 | - | 177 | 76% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.