There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Queensland | 1995 | 1995 | 1 | - | - | - | - | - | 100% |
1 | - | - | - | - | - | 100% | |||
Professional | |||||||||
Reds | 1996 | 2001 | 64 | 3 | - | - | - | 15 | 56% |
64 | 3 | - | - | - | 15 | 56% | |||
Representative | |||||||||
Australia - Tests | 50 | 4 | - | - | - | 20 | 68% | ||
Australia - Tour | - | - | - | - | - | - | 0 | ||
Australia | 1995 | 2001 | 50 | 4 | - | - | - | 20 | 68% |
50 | 4 | - | - | - | 20 | 68% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.