There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Queensland | 1995 | 1995 | 1 | - | - | - | - | - | 100% |
1 | - | - | - | - | - | 100% | |||
Professional | |||||||||
Reds | 1996 | 2006 | 90 | 6 | - | - | - | 30 | 53% |
90 | 6 | - | - | - | 30 | 53% | |||
Representative | |||||||||
Australia - Tests | 20 | 2 | - | - | - | 10 | 81% | ||
Australia - Tour | 1 | - | - | - | - | - | 100% | ||
Australia | 1999 | 2001 | 21 | 2 | - | - | - | 10 | 81% |
21 | 2 | - | - | - | 10 | 81% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.