There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Auckland Storm (W) | 2013 | 2014 | 12 | 2 | - | - | - | 10 | 92% |
Counties Manukau Heat (W) | 2015 | 2020 | 33 | 7 | - | - | - | 35 | 67% |
45 | 9 | - | - | - | 45 | 73% | |||
Professional | |||||||||
- | - | - | - | - | - | 0 | |||
Representative | |||||||||
Black Ferns (W) - Tests | 34 | 6 | - | - | - | 30 | 77% | ||
Black Ferns (W) - Tour | 1 | - | - | - | - | - | 100% | ||
Black Ferns (W) | 2004 | 2015 | 35 | 6 | - | - | - | 30 | 77% |
35 | 6 | - | - | - | 30 | 77% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.