There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | W | Win % |
---|---|---|---|---|---|---|---|---|---|---|
Provincial | ||||||||||
- | - | - | - | - | - | - | 0 | |||
Professional | ||||||||||
Bath | 2022 | 2025 | 3 | 1 | - | - | - | 5 | 1 | 33% |
3 | 1 | - | - | - | 5 | 1 | 33% | |||
Representative | ||||||||||
England Under 20 | 2024 | 2024 | 5 | 1 | - | - | - | 5 | 5 | 100% |
5 | 1 | - | - | - | 5 | 5 | 100% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.