Sat 3rd Dec 2022, 12:00pm
14,378
0
0
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Clayton Blommetjies | - | 1 | - | - | 2 | Fullback | 26 | - | - | 3 | 4 | To Be ANNOUNCED | |
|
Tristan Leyds | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Ruhan Nel | 1 | - | - | - | 5 | Centre | - | - | - | - | - | To Be ANNOUNCED | |
|
Daniel Du Plessis | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Leolin Zas | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Manie Libbok | 1 | 3 | 2 | - | 17 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Herschel Jantjies | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | |
|
Hacjivah Dayimani | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | |
|
Willie Engelbrecht | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
Junior Pokomela | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
Marvin Orie | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
Salmaan Moerat | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
Neethling Fouche | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
Joseph Dweba | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | To Be ANNOUNCED | |
|
Kwenzo Blose | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
JJ Kotze | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Brok Harris | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Lee-Marvin Mazibuko | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Connor Evans | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Deon Fourie | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Paul De Wet | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Kade Wolhuter | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Mnombo Zwelendaba | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED |
Player | T | C | P | DG | Pts | # | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Clayton Blommetjies | - | 1 | - | - | 2 | Fullback | |||||||
|
Tristan Leyds | - | - | - | - | - | Right Wing | |||||||
|
Ruhan Nel | 1 | - | - | - | 5 | Centre | |||||||
|
Daniel Du Plessis | - | - | - | - | - | Second Five Eighth | |||||||
|
Leolin Zas | - | - | - | - | - | Left Wing | |||||||
|
Manie Libbok | 1 | 3 | 2 | - | 17 | First Five Eighth | |||||||
|
Herschel Jantjies | - | - | - | - | - | Halfback | |||||||
|
Hacjivah Dayimani | - | - | - | - | - | Number Eight | |||||||
|
Willie Engelbrecht | - | - | - | - | - | Openside Flanker | |||||||
|
Junior Pokomela | 1 | - | - | - | 5 | Blindside Flanker | |||||||
|
Marvin Orie | - | - | - | - | - | Lock | |||||||
|
Salmaan Moerat | - | - | - | - | - | Lock | |||||||
|
Neethling Fouche | - | - | - | - | - | Tighthead Prop | |||||||
|
Joseph Dweba | 1 | - | - | - | 5 | Hooker | |||||||
|
Kwenzo Blose | - | - | - | - | - | Loosehead Prop | |||||||
|
JJ Kotze | - | - | - | - | - | Reserve | |||||||
|
Brok Harris | - | - | - | - | - | Reserve | |||||||
|
Lee-Marvin Mazibuko | - | - | - | - | - | Reserve | |||||||
|
Connor Evans | - | - | - | - | - | Reserve | |||||||
|
Deon Fourie | - | - | - | - | - | Reserve | |||||||
|
Paul De Wet | - | - | - | - | - | Reserve | |||||||
|
Kade Wolhuter | - | - | - | - | - | Reserve | |||||||
|
Mnombo Zwelendaba | - | - | - | - | - | Reserve | |||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown |
Player | T | C | P | DG | Pts | # | To Be ANNOUNCED | 4 | 3 | - | - | 26 | Fullback | To Be ANNOUNCED | - | - | - | - | - | Right Wing | To Be ANNOUNCED | - | - | - | - | - | Centre | To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Left Wing | To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Halfback | To Be ANNOUNCED | - | - | - | - | - | Number Eight | To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | To Be ANNOUNCED | - | - | - | - | - | Hooker | To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Unknown | To Be ANNOUNCED | - | - | - | - | - | Unknown |
Already a patreon? - you can remove this reminder for an extended period. Snooze.